Dear MEXCers,
MEXC has made adjustments to the network names of some tokens on the deposit and withdrawal page. The details are as follows:
| Network Name (Before Adjustment) | Network Name (After Adjustment) |
| ADA | Cardano(ADA) |
| ALGO | Algorand(ALGO) |
| APTOS | APTOS(APT) |
| ARB | Arbitrum One(ARB) |
| ATOM | Cosmos(ATOM) |
| AVAX_CCHAIN | Avalanche C Chain(AVAX CCHAIN) |
| AVAX_XCHAIN | Avalanche X-Chain(AVAX_XCHAIN) |
| AZERO | Aleph Zero(AZERO) |
| BCH | Bitcoin Cash(BCH) |
| BNB | BNB Beacon Chain(BEP2) |
| BSC | BNB Smart Chain(BEP20) |
| BSV | Bitcoin SV(BSV) |
| BTC | Bitcoin(BTC) |
| CELESTIA | Celestia(TIA) |
| CHIA | Chia(XCH) |
| CHZ | Chiliz Chain(CHZ2) |
| CLORE | Clore.ai(CLORE) |
| DNX | Dynex(DNX) |
| DOGE | Dogecoin(DOGE) |
| DOGECHAIN | Dogechain(DC) |
| DOT | Polkadot(DOT) |
| ETC | Ethereum Classic(ETC) |
| ETH | Ethereum(ERC20) |
| FTM | Fantom(FTM) |
| HBAR | Hedera(HBAR) |
| ICP | Internet Computer(ICP) |
| KASPA | Kaspa(KAS) |
| KLAY | Klaytn(KLAY) |
| LTC | Litecoin(LTC) |
| LUNA2 | Terra(LUNA) |
| MATIC | Polygon(MATIC) |
| MNT | Mantle(MNT) |
| NEAR | NEAR Protocol(NEAR) |
| NEXA | Nexa |
| NODLE | Nodle |
| OMN | Omega Network(OMN) |
| OP | Optimism(OP) |
| RVN | Ravencoin(RVN) |
| SEI | Sei |
| SMART | SMART BLOCKCHAIN |
| SOL | Solana(SOL) |
| STARK | Starknet(STARK) |
| SUI | Sui |
| TAO | Bittensor(TAO) |
| TONCOIN | Toncoin(TON) |
| TRX | Tron(TRC20) |
| VET | VeChain(VET) |
| XLM | Stellar(XLM) |
| XMR | Monero(XMR) |
| XRP | Ripple(XRP) |
| ZIL | Zilliqa(ZIL) |
| ZKSYNC | zkSync Lite |
| ZKSYNCERA | zkSync Era |
Please note:
- This adjustment only involves the network name displayed on the deposit and withdrawal page of the token, and the network for deposits and withdrawals remains unchanged.
We apologize for any inconvenience this may cause. Thanks for your support!
Buy USDT Instantly here: https://otc.mexc.com/
Refer a friend to enjoy a high rebate, create your personalized invitation link today:
Enjoy trading on MEXC.
The MEXC Team
14 November 2023