MEXC will adjust the tick size (i.e. the minimum change in the unit price) for the following spot trading pairs at 03:00 on Oct 17, 2026 (UTC).
Details on Tick Size Adjustment:
Spot Trading Pairs | Tick Size (Before) | Updated Tick Size |
4/USDT | 0.000001 | 0.00001 |
BASECAT/USDT | 0.000001 | 0.00001 |
BATON/USDT | 0.000001 | 0.00001 |
BLUECHIP/USDT | 0.000001 | 0.00001 |
CLAUDIA/USDT | 0.000001 | 0.00001 |
DELTA/USDT | 0.000001 | 0.00001 |
FARTBOY/USDT | 0.000001 | 0.00001 |
GM/USDT | 0.0000001 | 0.000001 |
HOOKR/USDT | 0.000001 | 0.00001 |
INDEX/USDT | 0.000001 | 0.00001 |
JEANPHIL/USDT | 0.000001 | 0.00001 |
KTA/USDT | 0.00001 | 0.0001 |
NOCK/USDT | 0.000001 | 0.00001 |
ORBIO/USDT | 0.000001 | 0.00001 |
OTC/USDT | 0.000001 | 0.00001 |
PAYAI/USDT | 0.000001 | 0.00001 |
RAIL/USDT | 0.0001 | 0.001 |
RAIN/USDT | 0.0000001 | 0.00001 |
SHROOM/USDT | 0.000001 | 0.00001 |
STONKEX/USDT | 0.000001 | 0.00001 |
TENDIES/USDT | 0.000001 | 0.00001 |
TIBBIR/USDT | 0.00001 | 0.0001 |
TORN/USDT | 0.001 | 0.01 |
UBIK/USDT | 0.000001 | 0.00001 |
WHUF/USDT | 0.0001 | 0.001 |
ZZZ/USDT | 0.000001 | 0.00001 |
Please Note:
- During the tick size adjustment, the system will automatically cancel pending orders of the above trading pairs.
- Between 03:00 and 04:00 on Oct 17, 2026 (UTC), spot trading of the above trading pairs may be temporarily suspended, which will not exceed 5 minutes at most. If you encounter the above situation, please try again after five minutes.
We apologize for the inconvenience caused. Thank you for your support!
