Tokenized assets are moving fast. Bonds, treasuries, real estate, private equity, and money markets are now being traded on the blockchain. Now, the institutions behind these tokenized assets need custody infrastructure that truly understands what that means.
This is where institutional custody solutions for tokenized assets come in. Unlike standard crypto custody, tokenized asset custody has to satisfy securities laws, integrate with issuers and transfer agents, support on-chain settlement, and thrive under the intense regulatory scrutiny that comes with holding institutional capital.
The consequences of getting it wrong here are beyond losing assets. There could be regulatory actions, investor lawsuits, and the possibility of bankruptcy. That’s why we’ve reviewed 8 of the best institutional custody solutions for tokenized assets. We evaluated them on security architecture, tokenized asset support, and regulatory status. At the end of this guide, institutions will know which platform suits their market needs.
Best Institutional Crypto Custody Providers – Quick Comparison
| Platform | Best For | Supported Assets | Tokenized Asset Support | Security Model | Insurance Coverage | Regulatory Status | Rating |
|---|---|---|---|---|---|---|---|
| Regulated US compliance | NFTs, BTC, ETH, and 470+ others | Tokenize treasuries and RWAs | Cold, MPC, SOC 2 | $320 million crime policy | ChainSecurity and Guardian | 4.8 | |
| Federal bank custody | BTC, ETH, multi-chain | Tokenized securities/staking | MPC, TEE, policy workflows | Enterprise-negotiated | OCC Charter | 4.7 | |
| MPC/multi-chain | 1500+ assets | RWAs, funds, bonds | Multi-sig, MPC, HSM | Up to $250 million | NYDFS, OCC, Bafin | 4.7 | |
| MPC transfer | 1,200+ assets | Tokenized securities, RWAs | MPC-CMP, SGX, SOC 2 | Partner-negotiated | NYDFs, multi-jurisdictions | 4.6 | |
| TradFi investors | BTC, ETH, and select assets | Tokenized treasuries and funds | Cold, HSM, MPC, SOC 2 | Not publicly disclosed | NY trust, FCA | 4.7 | |
| EMEA, multi-jurisdictions | BTC, ETH, and altcoins | Funds, bonds, RWAs | MPC, HSM, zero-trust | Not publicly disclosed | JFSC, VARA, FCA | 4.5 | |
| Bank-affiliated EMEA | BTC, ETH, and others | RWAs, bonds, funds | Air-gapped, MPC | Institutional negotiated | FCA, MAS, ADGM | 4.4 | |
| Off-exchange settlement | BTC, ETH, institutional | Tokenized MMFs | MPC, ClearLoop, SOC 2 | Enterprise negotiated | FSRA, FCA | 4.3 |
Source: https://coingape.com/best-institutional-custody-solutions-for-tokenized-assets/

