توكنوميكس Algorand (ALGO)
توكنوميكس Algorand (ALGO) وتحليل الأسعار
استكشف بيانات التوكنات الرئيسية وبيانات أسعار Algorand (ALGO)، بما في ذلك القيمة السوقية وتفاصيل العرض والقيمة السوقية والقيمة السوقية العادلة وتاريخ الأسعار. افهم القيمة الحالية للتوكن ومركزها في السوق في لمحة سريعة.
معلومات Algorand (ALGO)
Algorand is a public, permissionless, pure proof of stake blockchain that ensures full participation, protection and speed within a truly decentralized network. Algorand removes technical barriers that have undermined mainstream blockchain adoption: decentralization, scale, and security. Algorand is built by a team with deep roots in academic theory and science, led by Turing award winner Silvio Micali who has dedicated his career to pioneering research in the field of cryptography.
هيكل التوكن المتعمق Algorand (ALGO)
تعمق أكثر في كيفية إصدار توكن ALGO وتخصيصه وفتحه. يسلط هذا القسم الضوء على الجوانب الرئيسية للهيكل الاقتصادي للتوكن: المنفعة والحوافز والاستحقاق.
The Algorand token (ALGO) is the native asset of the Algorand blockchain, designed to facilitate network operations, security, and decentralized governance. The tokenomics structure is built around a fixed maximum supply and a multi-faceted allocation and incentive system.
Issuance Mechanism
The ALGO token has a maximum supply of 10 billion ALGO. The issuance mechanism is based on this fixed supply, with tokens being released over time according to a predetermined schedule and allocation plan.
Historically, Algorand utilized a Participation Rewards mechanism, which automatically credited ALGO to wallets holding at least one ALGO. This mechanism was allocated 3 billion ALGO (30% of the maximum supply) and was originally planned to distribute until 2030. However, this system was replaced in May 2022 by the current Governance Rewards mechanism.
Allocation Mechanism
The initial allocation of the 10 billion ALGO maximum supply was distributed across several key stakeholders and incentive programs.
| Allocation Category | Initial ALGO Allocation | Percentage of Max Supply | Notes on Vesting/Purpose |
|---|---|---|---|
| Algorand, Inc. | 2 billion ALGO | 20% | Allocated to the technology development company. |
| Algorand Foundation | 500 million ALGO | 5% | Allocated to the foundation overseeing the public network. |
| Community Incentives | 6.2 billion ALGO | 62% | Total allocation for community-focused programs. |
| Participation Rewards (Past) | 2.5 billion ALGO | 25% | Initially locked, allocated toward governance reward mechanisms over roughly 10 years. |
| Relay Nodes | 2.5 billion ALGO | 25% | Subject to detailed vesting schedules. |
| Contingent Incentives | 1.2 billion ALGO | 12% | Subject to detailed vesting schedules. |
| Ecosystem Support | 1.25 billion ALGO | 12.50% | Locked and distributed over 10 years at a rate of approximately 10% per year. |
| Community & Governance Rewards | ~1.75 billion ALGO | ~17.50% | Source of current governance rewards. |
As of July 12, 2023, the top ten wallets cumulatively held approximately 2.15 billion ALGO, representing about 21.50% of the maximum token supply. This includes significant holdings by Binance exchange wallets and Algorand Foundation addresses dedicated to Ecosystem Support and Community & Governance Rewards.
Usage and Incentive Mechanism
The ALGO token serves three primary utility functions within the Algorand ecosystem:
- Transaction Fees: ALGO is used to pay transaction fees on the network. The minimum fee is set at 0.001 ALGO, with final fees determined by network traffic and transaction size.
- Consensus Participation: ALGO is required to participate in the network's Pure Proof-of-Stake consensus mechanism.
- Protocol Governance: ALGO is the tool for decentralized governance, enabling tokenholders to become "governors" and vote on proposals.
Governance and Rewards
The current primary incentive mechanism is Governance Rewards, which replaced the previous Participation Rewards system in May 2022.
- Governance Process: The governance program operates in three-month cycles, consisting of a sign-up, voting, and rewards phase.
- Governor Eligibility: Tokenholders must commit a specific amount of ALGO for the three-month period. To remain eligible for rewards, governors must:
- Maintain a balance above the committed ALGO amount for the entire period.
- Cast votes on the measures proposed by the Algorand Foundation.
- Reward Source and Rate: Governance rewards are sourced from the ~1.75 billion ALGO allocated to "Community & Governance Rewards." The Annual Percentage Yields (APYs) for governance rewards have been variable in past cycles, ranging between 10.02% and 14.05%.
- xGov Program: A parallel governance program, xGov, is being implemented to foster early-stage projects and enhance community engagement, with proposals submitted on GitHub.
Locking Mechanism and Unlocking Schedule
Locking Mechanism
The governance mechanism involves a commitment of ALGO tokens, which is often termed a "stake." However, unlike some staking models, this mechanism does not require a user to lock assets in a smart contract. To become a governor, a user must declare the committed amount and sign a transaction to signify their commitment. The primary requirement is maintaining the committed balance throughout the three-month governance period.
Unlocking Time
The Algorand token allocation includes several large pools subject to vesting and unlocking schedules, such as the 1.25 billion ALGO allocated for Ecosystem Support, which is "locked and distributed over 10 years at the rate of approximately 10% per year."
Based on recent data, Algorand (ALGO) has a consistent daily unlock schedule for a portion of its supply. These daily unlocks are relatively small in terms of circulating supply impact.
The following table details the upcoming daily unlock events for ALGO:
| Asset Name | Asset Symbol | Unlock Date | Unlocked Amount (ALGO) | Percentage Impact on Circulating Supply |
|---|---|---|---|---|
| Algorand | ALGO | 2025-11-11 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-11-12 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-11-13 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-11-14 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-11-15 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-11-16 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-11-17 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-11-18 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-19-19 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-11-20 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-11-21 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-11-22 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-11-23 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-11-24 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-11-25 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-11-26 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-11-27 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-11-28 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-11-29 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-11-30 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-01 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-02 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-03 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-04 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-05 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-06 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-07 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-08 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-09 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-10 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-11 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-12 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-13 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-14 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-15 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-16 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-17 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-18 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-19 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-20 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-21 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-22 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-23 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-24 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-25 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-26 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-27 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-28 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-29 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-30 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-31 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-01 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-02 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-03 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-04 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-05 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-06 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-07 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-08 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-09 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-10 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-11 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-12 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-13 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-14 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-15 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-16 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-17 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-18 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-19 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-20 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-21 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-22 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-23 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-24 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-25 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-26 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-27 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-28 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-29 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-30 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-31 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-02-01 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-02-02 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-02-03 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-02-04 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-02-05 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-02-06 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-02-07 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-02-08 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-02-09 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-02-10 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-02-11 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-02-12 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-02-13 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-02-14 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-02-15 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-02-16 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-02-17 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-02-18 | 527,395 | 0.01% |
The data shows that 527,395 ALGO are scheduled to unlock daily from November 11, 2025, through at least February 18, 2026. This consistent daily unlock represents a minimal impact of 0.01% on the circulating supply each day.
توكنوميكس Algorand (ALGO): شرح المقاييس الرئيسية وحالات الاستخدام
يعد فهم توكنوميكس Algorand (ALGO) أمرًا ضروريًا لتحليل قيمتها واستدامتها وإمكاناتها على المدى الطويل.
المقاييس الرئيسية وكيفية حسابها:
إجمالي العرض:
الحد الأقصى لعدد توكن ALGO التي تم إنشاؤه أو سيتم إنشاؤه على الإطلاق.
العرض المتداول:
عدد التوكن المتاح حاليًا في السوق وفي أيدي العامة.
إجمالي العرض:
الحد الأقصى الثابت لعدد توكن ALGO التي يمكن أن توجد في المجموع.
القيمة المخففة بالكامل (FDV):
يتم حسابها على أنها السعر الحالي × الحد الأقصى للعرض، مما يعطي إسقاطًا لإجمالي القيمة السوقية إذا كانت جميع التوكن متداول.
معدل التضخم:
يعكس مدى سرعة طرح التوكن الجديد، مما يؤثر على الندرة وحركة الأسعار على المدى الطويل.
ما أهمية هذه المقاييس بالنسبة للمتداولين؟
ارتفاع العرض المتداول = سيولة أكبر.
محدود إجمالي العرض + انخفاض التضخم = إمكانية ارتفاع الأسعار على المدى الطويل.
شفافية توزيع التوكن = ثقة أفضل في المشروع ومخاطر أقل للتحكم المركزي.
ارتفاع FDV مع انخفاض القيمة السوقية الحالية = إشارات مبالغة محتملة في التقييم.
والآن بعد أن فهمتَ ماهية توكنوميكس ALGO، استكشف السعر المباشر لتوكن ALGO!
كيفية شراء ALGO
هل أنت مهتم بإضافة Algorand (ALGO) إلى محفظتك؟ تدعم MEXC طرقًا مختلفة لشراء ALGO ، بما في ذلك بطاقات الائتمان، والتحويلات المصرفية، والتداول من نظير إلى نظير. سواء كنت مبتدئاً أو محترفاً، فإن MEXC تجعل شراء الكريبتو سهلاً وآمناً.
تاريخ سعر Algorand (ALGO)
يساعد تحليل تاريخ أسعار ALGO المستخدمين على فهم تحركات السوق السابقة، ومستويات الدعم/المقاومة الرئيسية، وأنماط التقلبات. وسواء كنت تتبع أعلى المستويات على الإطلاق أو تحدد الاتجاهات، فإن البيانات التاريخية هي جزء مهم من التنبؤ بالأسعار والتحليل الفني.
توقعات سعر ALGO
هل تريد أن تعرف إلى أين يتجه ALGO؟ تجمع صفحة توقعات أسعار ALGO الخاصة بنا بين معنويات السوق والاتجاهات التاريخية والمؤشرات الفنية لتقديم رؤية استشرافية.
لماذا عليك اختيار MEXC؟
MEXC هي واحدة من أفضل بورصات الكريبتو في العالم، ويثق بها ملايين المستخدمين على مستوى العالم. وسواء كنت مبتدئًا أو محترفًا، فإن MEXC هي أسهل طريقة للكريبتو.








إخلاء المسؤولية
توكنوميكس في هذه الصفحة مأخوذة من مصادر خارجية. لا تضمن MEXC دقتها. يُرجى إجراء بحث شامل قبل الاستثمار.
يُرجى قراءة وفهم اتفاقية المستخدم اتفاقية المستخدم وسياسة الخصوصية
شراء Algorand (ALGO)
المبلغ
1 ALGO = 0.1286 USD
تداول Algorand (ALGO)
رائج
العملات المشفرة الرائجة حاليًا والتي تحظى باهتمام كبير في السوق
الأعلى حجماً
العملات المشفرة ذات أعلى حجم تداول
مضاف حديثا
العملات المشفرة المدرجة مؤخرًا والمتاحة للتداول
أعلى الرابحين
أفضل الكريبتو الرابح على مدار 24 ساعة والذي يجب على كل متداول الانتباه إليه
